For Rent
Active
Mar Mikhael Office for Rent!
Mar Mikhael, Mar Mikhael, Beirut, Lebanon
$ 800.00
60 m2
2 Rooms
1 Bath
1 Garages
- Listing status
- Active
- Property type
- Office
- Property ID
- DY3476
- Listing type
- For Rent
- Underground Parking
- Visitors' Parking
- Split A/C
Exterior
Interior
This office is located on the 4th floor of a building in Mar Mikhael. It has an area of 60 sqm consisting of 2 rooms, a bathroom, a kitchenette, and a balcony. Amenities include an underground parking spaces with available spaces for visitors, split AC units, and 24/7 elevator.
Price: $800$/Month (+1 month brokerage fees)
No reviews for house
Calendar of availability and rental rates per period
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Available date for rent
Not available date for rent
Inquire about this property
or