For Rent
Active
Monteverde Duplex with Terrace for Sale!
Monteverde, Monteverde, Metn, Lebanon
$ 400,000.00
225 m2
3 Rooms
2 Bed
5 Bath
- Listing status
- Active
- Property type
- Apartment
- Property ID
- DY3613
- Listing type
- For Rent
- Concierge
- Terrace
- Heating System
- Maid's Room
Exterior
Interior
This great duplex apartment occupies the 3rd & 4th floors of a new building in a prime and classy location in Monteverde offering an amazing view. It has a living area of 165 sqm in addition to a 180 sqm terrace area. The duplex consists of 3 bedrooms, 5 bathrooms, 2 reception areas, a kitchen, a maid’s room, and 4 balconies. Amenities include 2 parking spaces, heating system, and concierge services.
Price: $400,000 Cash (+2.5% brokerage fees)
No reviews for house
Calendar of availability and rental rates per period
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Available date for rent
Not available date for rent
Inquire about this property
or